
Australia
| Age | 25 (02-10-2000) |
| Country | |
| Birthplace | |
| Height | |
| Weight | |
| Plays | |
| Backhand | |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Active |
Hard
Clay
Grass
Indoor
All
| Aces / Game | 0.42 | 4 / 9 |
| DFs / Game | 0.32 | 3 / 9 |
| 1st Serve % | 58.2% | 32 / 55 |
| 1st Serve Win % | 68.8% | 22 / 32 |
| 2nd Serve Win % | 52.2% | 12 / 23 |
| Service Points Win % | 61.8% | 34 / 55 |
| Opponent Aces / Game | 0.21 | 2 / 9 |
| Opponent Double Faults / Game | 0.00 | 0 / 9 |
| Opponent 1st Serve % | 66.0% | 33 / 50 |
| 1st Return Win % | 12.1% | 4 / 33 |
| 2nd Return Win % | 29.4% | 5 / 17 |
| Return Points Win % | 18.0% | 9 / 50 |
| Break Points Saved Per Game | 0.11 | 1 / 9 |
| Break Points Faced Per Game | 0.32 | 3 / 9 |
| Break Points Save % | 33.3% | 1 / 3 |
| Service Hold % | 78.9% | 7 / 9 |
| Break Points Won Per Game | 0.00 | 0 / 9 |
| Opponent Break Points Per Game | 0.00 | 0 / 9 |
| BP Won % | 0% | 0 / 0 |
| Opp Hold % | 100.0% | 9 / 9 |
| year | All | hard | clay | indoor | grass |
| 2026 | 5-5 | 5-5 | 0-0 | 0-0 | 0-0 |
| 2025 | 6-6 | 6-4 | 0-0 | 0-0 | 0-2 |
| 2024 | 4-19 | 2-11 | 2-7 | 0-0 | 0-1 |
| 2023 | 5-13 | 2-6 | 3-5 | 0-0 | 0-2 |
| 2022 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 |
| 2020 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 |
| Grand Slam | 0.0% | 0 / 0 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 0 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 0.0% | 0 / 0 |
| Futures | 30.4% | 21 / 48 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 0.0% | 0 / 0 |
| Overall | 30.4% | 21 / 48 |
| Hard | 34.1% | 15 / 29 |
| Clay | 29.4% | 5 / 12 |
| Indoor | 0.0% | 0 / 0 |
| Grass | 12.5% | 1 / 7 |
| First | 0.0% | 0 / 1 |
| Qualifying Final | 20.0% | 1 / 4 |
| Qualifying R2 | 26.3% | 5 / 14 |
| Qualifying R1 | 34.1% | 15 / 29 |
![]() Paul Howe | Draw VIEW H2H | ![]() Tomislav Edward Papac | ||
![]() Paul Howe | Draw VIEW H2H | ![]() Ashwin Ryan Sharma | ||
![]() Paul Howe | Draw VIEW H2H | ![]() Nikita Repkin | ||
![]() Paul Howe | Draw VIEW H2H | ![]() Makoto Ochi | ||
![]() Paul Howe | Draw VIEW H2H | ![]() Jesse Delaney | ||
![]() Paul Howe | Draw VIEW H2H | ![]() Louroi Martinez | ||
![]() Paul Howe | Draw VIEW H2H | ![]() Alexander Furniss | ||
![]() Paul Howe | Draw VIEW H2H | ![]() Christos Avraam | ||
![]() Paul Howe | Draw VIEW H2H | ![]() Arjun Mehrotra | ||
![]() Paul Howe | Draw VIEW H2H | ![]() Dan Martin | ||
![]() Paul Howe | Draw VIEW H2H | ![]() Lazar Markovic | ||
![]() Paul Howe | Draw VIEW H2H | ![]() Vitali Chvets | ||
Marcondes Faurel Prediction H2H (0-0)
Arnaldi Halys Prediction H2H (0-1)
Schepper Wehnelt Prediction H2H (0-0)
Zapp Dhokia Prediction H2H (0-0)
Jodar Gill Prediction H2H (0-0)
Borges Boyer Prediction H2H (0-0)
Jacopo Bilardo Mathys Erhard Prediction H2H (0-1)